Download statistics
From ArgoUml-Users.net
Contents |
Download statistics
0.28, 0.28.1
| When | win inst | tar.gz | zip | appb | lsjws | jws |
|---|---|---|---|---|---|---|
| March 2009 | 5445 | 742 | 232 | 249 | 3015 | 54 |
| April 2009 | 16320 | 2299 | 667 | 890 | 3487 | 140 |
| May 2009 | 15321 | 2395 | 619 | 891 | 3160 | 118 |
| June 2009 | 13858 | 2162 | 544 | 929 | 2834 | 145 |
| July 2009 | 11538 | 1868 | 474 | 800 | 2474 | 122 |
| August 2009 | 11620 | 1866 | 499 | 839 | 2420 | 124 |
| September 2009 | 15005 | 2342 | 537 | 935 | 3163 | 154 |
| October 2009 | 18407 | 2689 | 619 | 1133 | 4251 | 150 |
| November 2009 | 18380 | 2813 | 554 | 1066 | 4187 | 170 |
0.26, 0.26.2
| When | zip | tar.gz | win inst | appb | jws | lsjws |
|---|---|---|---|---|---|---|
| September 2008 | 621 | 191 | 290 | 31 | 42 | - |
| October 2008 | 2630 | 1654 | 10383 | 539 | 257 | 3054 |
| November 2008 | 944 | 1759 | 11277 | 538 | 285 | 2511 |
| December 2008 | 434 | 1161 | 9931 | 349 | 177 | 2045 |
| January 2009 | 398 | 1206 | 10184 | 483 | 144 | 1992 |
| February 2009 | 564 | 1431 | 12004 | 607 | 186 | 2553 |
| March 2009 | 495 | 1483 | 11715 | 551 | 241 | 3015 |
| April 2009 | 78 | 63 | 310 | 14 | 166 | 3487 |
| May 2009 | 90 | 39 | 259 | 16 | 101 | 3160 |
User Manual
| When | html | pdf (de) | html (de) | pdf (es) | html (es) | |
|---|---|---|---|---|---|---|
| September 2008 | 783 | 2569 | 0 | 1 | 3 | 3 |
| October 2008 | 728 | 3314 | 7 | 146 | 20 | 158 |
| November 2008 | 593 | 3076 | 9 | 92 | 3 | 117 |
| December 2008 | 486 | 2558 | 8 | 79 | 3 | 62 |
| January 2009 | 558 | 2637 | 10 | 99 | 7 | 54 |
| February 2009 | 574 | 3333 | 14 | 87 | 7 | 69 |
| Mars 2009 | 1135 | 3816 | 14 | 95 | 4 | 87 |
| April 2009 | 2170 | 4067 | 9 | 42 | 17 | 81 |
| May 2009 | 1861 | 3627 | 8 | 17 | 19 | 81 |
| June 2009 | 1688 | 3407 | 12 | 24 | 8 | 66 |
| July 2009 | 1240 | 2980 | 7 | 9 | 10 | 64 |
| August 2009 | 501 | 2579 | 8 | 12 | 9 | 45 |
| September 2009 | 543 | 2888 | 9 | 11 | 4 | 53 |
| October 2009 | 653 | 3285 | 9 | 20 | 9 | 80 |
| November 2009 | 589 | 2984 | 7 | 24 | 15 | 60 |
| December 2009 | 476 | 2562 | 6 | 18 | 7 | 43 |
| January 2010 | 489 | 2906 | 17 | 18 | 8 | 36 |
| February 2010 | 573 | 2989 | 16 | 27 | 13 | 58 |
| Mars 2010 | 835 | 3976 | 16 | 23 | 26 | 54 |
| April 2010 | 755 | 3567 | 13 | 25 | 29 | 79 |
| May 2010 | 738 | 3192 | 12 | 18 | 22 | 100 |
| June 2010 | 599 | 2683 | 5 | 15 | 12 | 81 |
| July 2010 | 603 | 2610 | 6 | 15 | 12 | 44 |
| August 2010 | 551 | 2381 | 9 | 10 | 24 | 79 |
| September 2010 | 604 | 2668 | 8 | 18 | 19 | 106 |
| October 2010 | 700 | 3307 | 14 | 16 | 28 | 129 |
| November 2010 | 629 | 3032 | 10 | 30 | 17 | 115 |
| December 2010 | 530 | 2576 | 10 | 31 | 15 | 82 |
| January 2011 | 539 | 2930 | 8 | 22 | 2 | 67 |
| February 2011 | 532 | 2939 | 3 | 20 | 13 | 96 |
| Mars 2011 | (625) | (3202) | (6) | (34) | (19) | (105) |
The Spanish (es) was only partial for the 0.28 releases.
The published translation in German (de) and Spanish (es) was only partial for the 0.26 releases.
How is this counted
The counts are based on Unique Views from Google Analytics. We count the click of links to .zip or .tar.gz files of the release using an onClick javascript command. If the browser doesn't do this, the download or start is not counted. The way Google Analytics work we also count failed attempts to do downloads. For Java Web Start we count the amount of Unique Views of the jnlp file.
Older statistics
The older statistics is available at [1].